Leading Exporters, Wholesaler and Trader of Cabot -250r Carbor Regal Carbon Black, Cabot Carbon Black Monarch 800, Cabot Monarch 1300 Carbon Black, Carbon Black, Carbon Black Cabot -Regal-99R, Carbon Black N 220 Phillips, Carbon Black N330 Philips, Carbon Black N550, Phillips Carbon Black N660, Philps PP 1201 Carbon Black, Printex 35 Orion Carbon Black and Regal 330 R Carbon Black from Delhi.
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Country of Origin | India |
Type | Carbon Black |
Material | Carbon |
Color | Black |
Packaging | PAPER BAG |
Application | Paint |
Brand | Cabot |
Model | 250r |
Packaging Size | 10 Kg |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Country of Origin | India |
Type | Carbon Black |
Material | Monarch 800 |
Color | Black |
Packaging | Pp Bag |
Application | Paint |
Packaging Size | 10 Kg |
Purity | High Purity |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Country of Origin | India |
Type | Carbon Black |
Material | Carbon |
Color | Black |
Packaging Size | 10 Kg |
Application | Paint |
Particle Size | Fine |
Business Type | Exporter, Supplier, Trader |
Form | Granules |
Type | Carbon Black |
Country of Origin | India |
Material | Carbon |
Color | Black |
Packaging | Bags Or Containers |
Application | Commonly Used As A Pigment In Inks, Coatings, And Plastics. |
Density | Around 1.8 To 2.1 G/cm³. |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Country of Origin | India |
Packaging Size | 10 Kg |
Type | Carbon Black |
Material | Carbon |
Color | Black |
Packaging | paper bag |
Application | Paint |
Purity | High Purity |
SpecificSurfaceArea | Typically 100-150 M²/g |
Density | Typically 1.8-2.1 G/cm³ |
Business Type | Exporter, Supplier, Trader |
Form | Granules |
Country of Origin | India |
Packaging Size | 25 Kg |
Packaging Type | Pp Bag |
Type | Carbon Black |
Material | Hard Particle Furnace Carbon Black |
Color | Black |
Application | Elastomer Industry, Plastic Industry |
Orient Black N220 is a hard particle furnace Carbon Black for a range of applications in
- Elastomer industry
- Plastic Industry
Business Type | Exporter, Supplier, Trader |
Form | Granules |
Country of Origin | India |
Type | Carbon Black |
Modal | N330 |
Color | Black |
Packaging | Standard Packaging |
Application | Industrial Applications |
Packaging Size | 25 Kg |
Business Type | Exporter, Supplier, Trader |
Form | Granules |
Country of Origin | India |
Packaging Size | 25 Kg |
Type | Carbon Black |
Material | Carbon |
Color | Black |
Packaging | Bags |
Application | Tire Manufacturing, Rubber Products, Ink Production |
Business Type | Exporter, Supplier, Trader |
Form | Granules |
Country of Origin | India |
Application | Rubber |
Packaging Size | 25 Kg |
Packaging Type | Paper Bag |
Type | Soft Particle Furnace Carbon Black |
Material | Carbon Black |
Color | Black |
STSA | 34 M2/g |
Iodine Adsorption Number | 36 Mg/g |
Orient Black N660 is a soft particle furnace Carbon Black for a range of applications in the Rubber Processing Sector. General Data: Property Typical Value Unit Test Method STSA 34 m2/g ASTM D6556 Iodine Adsorption Number 36 mg/g ASTM D1510 OAN 90 cc/100 g ASTM D2414 OAN Compressed Tint Strength Ash Content 74 57 0.75 cc/100 g % ITRB % ASTM D3493 ASTM D3265 ASTM D1506 Heat Loss 1.5 % ASTM D1509 Application Data: Application Highly Recommended Recommended under advice High performance tread Wire coat Carcass • Inner liner and tubes • Truck tread Passenger car tread Belting • Profiles Hoses and hose covers Moldings Packaging Material is packed in 25kg Bags or large sacks of 1150kg, with 25kg bags palletized to a total of 1500kg per pallet. Technical Recommendations Please contact PCBL representative for further technical or commercial information. ® Orient Black is a trade name of Phillips Carbon Black Limited
Business Type | Exporter, Supplier, Trader |
Form | Granules |
Type | Carbon Black |
Country of Origin | India |
Material | Carbon |
Color | Z Black |
Packaging | Pelleted |
Application | Paint |
Particle Size | < 25nm |
Packaging Size | 25 Kg |
PP 1201 is a cost efficient black for coloration and covering power in a variety of mature applications , such as thinner multilayer films , engineering plastics , pipes & drip laterals where particle size of < 25nm is has got very low filterability index (Delta P) Which is required for fiber application . PP 1201 is a pelleted black and filled masterbatch that has good absorption , good Color , strength and good covering power.
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Packaging Size | 10 Kg |
Packaging Type | PP Bag |
From | Powder |
Material | Carbon Black |
Color | Z Black |
Application | Paint |
PRINTEX® 35 (Powder) is a low structure, low color furnace carbon black used in offset links. It is highly suitable for heatset inks. A high concentration of this product can be used to obtain high gloss but without an adverse increase in the viscosity of the ink. Amorphous carbon. Used for sheetfed/letterpress, heatset, coldset, publication gravure inks, flexo and gravure inks.
Business Type | Exporter, Supplier, Trader |
Form | Granules |
Country of Origin | India |
Type | Grill |
Color | Black |
Packing Size | 20 Kg |
Brand | CABOT |
Model | 330 R |
Hi! Simply click below and type your query.
Our experts will reply you very soon.