Leading Exporters, Wholesaler and Trader of BLR 886 Titanium Dioxide, BLR-996 Titanium Dioxide, Bluestar R818 Titanium Dioxide Rutile, Boom A-105 Titanium Dioxide, Boom R-730 Rutile Titanium Dioxide, Boom R-93 Rutile Titanium Dioxide, Boom R-96 Titanium Dioxide, Fluorescent Pigments Powder, Kronos 2360 Titanium Dioxide, Lake Red Pigment, Middle Chrome Pigment, Orange Pigment Powder, Organic Pigment Powder, Pearl Pigment Powder, Pidilite Pigment All Kblr Kblb Q9, Pidilite Violet Kblb, Prussian Blue Pigment, R6658 Titanium Dioxide Rutile, Red Pigment Powder, Sudafast Blue 2633K Pigment Powder, Sudarshan 1222 Lemon Chrome Pigment and Sudarshan 156 Yellow Pigment from Delhi.
Business Type | Exporter, Supplier, Trader |
CAS No | 19855562 |
Polymorph Form | Rutile |
Form | Powder |
Packaging Size | 25 kg |
Packaging Type | Plastic Bags |
Molecular Formula | TiO2 |
Color | White |
Country of Origin | Made in India |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Country of Origin | India |
CAS No | 19855562 |
Application | Paint & Coatings |
Polymorph Form | Rutile |
Packaging Size | 25 kg |
Packaging Type | Paper Bags |
Molecular Formula | TiO2 |
BILLIONS™ R-996 pigment is a zirconia and alumina treated rutile titanium dioxide pigment produced by the sulfate process. It is a highly durable, versatile pigment suitable for a wide range of applications.
Careful control of the TiO2 particle size during the manufacturing process of BILLIONS™ R-996 pigment results in good brightness, high opacity and easy dispersibility.
Business Type | Exporter, Supplier, Trader |
Color | White |
Application | Paint & Coatings |
Polymorph Form | Rutile |
Form | Powder |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag Packing |
Molecular Formula | TiO2 |
CASNumber | 13463-67-7 |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Purity | 94% |
Packaging Type | HDPE bags |
Packaging Size | 25 kg |
Polymorph Form | Rutile |
Type | Titanium Dioxide |
Formula | TiO2 |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Application | Commonly Used As A White Pigment In Various Industries Such As Paints,Coatings,Plastics,And Paper. |
Color | White |
Type | Titanium Dioxide Rutile |
Packaging Type | Paper Box,25 Kg Bag |
Formula | TiO2 |
Business Type | Exporter, Supplier, Trader |
Application | Industrial Applications |
Type | Titanium Dioxide Rutile |
Packaging Size | 25 Kg |
Classification | Titanium Dioxide |
Form | Powder |
Color | White |
Formula | TiO2 |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Packaging Size | 25 kg |
CAS No | 19855-56-2 |
Application | Paint & Coatings |
Polymorph Form | Rutile |
Packaging Type | Pp Bag 25kg |
Molecular Formula | TiO2 |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Is It Eco Friendly | Yes |
Form | Powder |
Color | Various Fluorescent Colors |
Packaging | Packet |
Size | 10 Kg |
Shelf Life | 1-2 Years If Stored Properly |
Safety Information | Avoid Inhalation, Wear Protective Gear During Handling |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Packaging Size | 25 kg |
Type | Titanium Dioxide |
Packaging Type | LDPE |
Purity | High Purity Suitable For Different Applications |
Chemical Formula | TiO2 |
CAS Number | 13463-67-7 |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Purity | 99% |
Packaging Size | 25kg |
Country of Origin | India |
Eco Friendly | Yes |
Type | Pigment |
Color | Red |
Packaging Type | Plastic Bag |
Usage | Laboratory |
Business Type | Exporter, Supplier, Trader |
Form | Granules |
Usage | Laboratory Use |
Purity | 99% |
Country of Origin | India |
Type | Pigment |
Color | Middle Chrome |
Size | 10 Kg |
Storage | Store In A Cool, Dry Place |
Shelf Life | Long Shelf Life |
Business Type | Exporter, Supplier, Trader |
Purity | 99% |
Country of Origin | India |
Type | Pigment |
Fabric | Powder |
Color | Orange |
Packaging Type | Bag |
Size | 10 Kg |
Safety Information | Keep Out Of Reach Of Children. Avoid Inhalation And Contact With Eyes. |
Shelf Life | Typically 2-3 Years If Stored In A Cool, Dry Place. |
Origin | Manufactured In Accordance With Industry Standards. |
Business Type | Exporter, Supplier, Trader |
Packaging Type | Plastic Bag |
Packaging Size | 25kg |
Eco Friendly | Yes |
Type | Pigment |
Color | Varies |
Application | Coloring Various Materials Such As Paints, Inks, Plastics |
Form | Powder |
Shelf Life | 2 Years |
Storage | Cool, Dry Place Away From Direct Sunlight |
Safety Instructions | Avoid Inhalation, Wear Protective Gear |
Business Type | Exporter, Supplier, Trader |
Color | Multicolor |
Form | Powder |
Country of Origin | India |
Purity | 99.90% |
Packaging Type | Jar |
Packaging Size | 10 kg |
Is It Eco Friendly | Yes |
Business Type | Exporter, Supplier, Trader |
Usage | Versatile Pigment Suitable For Various Applications. |
Color | Yellow |
Country of Origin | India |
Packaging Size | 1 Kg |
Form | Liquid |
Type | Pigment |
Material | KBLB, KBLL |
Business Type | Exporter, Supplier, Trader |
Usage | General Purpose Adhesive |
Packaging Size | 1 Kg |
Color | Red |
Form | Granules |
Is It Eco Friendly | No |
Type | Adhesive |
Material | Synthetic Polymer |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Packaging Size | 25kg |
Country of Origin | India |
Type | Inorganic Pigment |
Color | Dark Blue |
Usage | Commonly Used In Paints, Inks, And Dyes |
Packaging Type | Packet |
Safety Information | Wear Appropriate Personal Protective Equipment When Handling |
Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Density | 4.23 G/cm3 |
Molar Mass | 750g/mol |
Packaging Size | 25 kg |
Packaging Type | Paper Bag |
Formula | TiO2 |
R6658 is a rutile titanium dioxide pigment , This is produced by aluminum inorganic and organic surface treated, designed to give average particle size distribution, blue undertone, good dispersion, low volatility, low oil absorption, excellent anti-yellowing and process rheological properties .
Business Type | Exporter, Supplier, Trader |
Purity | 90% |
Grade Standard | Technical Grade |
Country of Origin | India |
Type | Pigment |
Form | Powder |
Color | Red |
Packaging Type | Plastic Bag |
Shelf Life | 2 Years |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Purity | 99% |
Packaging Type | Plastic Bag,Plastic Bags |
Packaging Size | 25kg |
Country of Origin | India |
Type | Pigment Powder |
Color | Blue |
Application | Commonly Used In Coloring Plastics, Paints, And Coatings. |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Usage | Industrial |
Purity | 99% |
Packaging Type | Plastic Bag |
Shelf Life | 1 Year |
Country of Origin | India |
Type | Pigment |
Color | Lemon |
Business Type | Exporter, Supplier, Trader |
Type | Pigment |
Color | Yellow |
From | Powder |
Packaging | 50 Kg |
Application | Suitable For Coloring Plastics, Paints, And Coatings |
Shelf Life | Typically 2 Years |
Brand Name | Sudarshan |
Packaging Type | Plastic Bag |
Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.